PVC Insulated Cables Applicable Specification : BDS 900 : 2000 Voltage grade : 450/750 V Specification : Plain annealed copper conductor , PVC insulated. Suitable for use in surface mounted or concealed steel conduits or trunking. also suitble for field protected installation in lighting fittings and inside appliances upto 750 V Colour of sheath : Black Type BYA SINGLE CORE |
![]() |
SL. | Nominal Cross Sectional area of conductor | No. and nominal diameter of wires | Nominal thickness of insulation | Approx overall daimeter upper limit |
Max .resistance at @20° C | Approx Weight |
Current Rating | |
Bunched and enclosed in conduit twocables single phase at 30° C | Clipped to a surface or on a cables tray bunched and unenclosed two cables single phase at 35° C | |||||||
mm2 | mm | mm | mm | ohm/km | kg/km | ampere | ampere | |
1 | 1x1.0re | 1/1.13 | 0.7 | 3.0 | 18.1 | 16 | 13 | 16 |
2 | 1x1.5re | 1/1.38 | 0.7 | 3.3 | 12.1 | 22 | 16 | 20 |
3 | 1x1.5rm | 7/0.50 | 0.7 | 3.4 | 12.1 | 23 | 16 | 20 |
4 | 1x2.5rm | 1/1.78 | 0.8 | 3.9 | 7.41 | 32 | 22 | 28 |
5 | 1x2.5rm | 7/0.67 | 0.8 | 4.2 | 7.41 | 33 | 22 | 28 |
6 | 1x4rm | 7/0.85 | 0.8 | 4.8 | 4.61 | 51 | 30 | 37 |
7 | 1x6rm | 7/1.04 | 0.8 | 4.5 | 3.08 | 71 | 38 | 47 |
8 | 1x10rm | 7/1.35 | 1.0 | 6.8 | 1.83 | 117 | 52 | 63 |
9 | 1x16rm | 7/1.71 | 1.0 | 8.0 | 1.15 | 179 | 70 | 85 |
10 | 1x16rm | 19/1.04 | 1.0 | 8.1 | 1.15 | 180 | 70 | 85 |
Our concern |
Product |
Social Media |
![]() ![]() |
Copyright© Khawaja. Developed by ASB ICT LTD |